Optia Partners

Key Industries

Member Login

Username:

Password:

Salary Information

Position Years Experience Annual Salary JPY
Sales
Asia Pacific Sales Director 10+ 20M - 30M
Country Manager 10+ 18M - 25M
Sales Director 10+ 15M - 20M
Area Sales Manager 10+ 15M - 20M
Regional Sales Manager 6 ~ 10 10M - 15M
Senior Sales Account Manager 6 ~ 10 10M - 15M
Sales Distribution Manager 6 ~ 10 10M - 15M
Sales Account Manager 4 ~ 7 8M - 12M
Field Sales 3 ~ 5 7M - 10M
Inside Sales 3 ~ 5 5M - 7M
Marketing
Asia Pacific Marketing Director 10+ 20M - 30M
Marketing Director 10+ 15M - 20M
Marketing Manager 6 ~ 10 10M - 15M
Corporate Communications Manager 6 ~ 10 10M - 15M
Marcom Manager 5 ~ 9 8M - 12M
Marcom Staff 3 ~ 5 5M - 8M
Segment Marketing Manager 8 ~ 12 10M - 15M
Product Marketing Manager 6 ~ 12 8M - 12M
Technical
Engineering Director 10+ 12M - 16M
Field Application Engineering Manager 8 ~ 12 12M - 16M
Field Application Engineer 4 ~ 8 8M - 12M
Pre / Post Sales Engineer 4 ~ 8 8M - 12M
Quality Assurance Manager 8 ~ 12 8M - 12M
Quality Assurance Engineer 4 ~ 8 7M - 10M
Customer Technical Support Manager 8 ~ 12 8M - 12M
Customer Technical Support Engineer 4 ~ 8 7M - 10M
Technical Training Manager 8 ~ 12 8M - 12M
Device Design Engineer Senior 8 ~ 12 10M - 15M
Device Design Engineer 4 ~ 8 8M - 12M
Process Engineer Senior 8 ~ 12 8M - 12M
Process Engineer 4 ~ 8 8M - 12M
Software Development Engineer Senior 8 ~ 12 10M - 12M
Software Development Engineer 4 ~ 8 7M - 10M
EDA Application Engineer Senior 8 ~ 12 10M - 15M
EDA Application Engineer 4 ~ 8 8M - 12M

©2007 Optia Partners. All rights reserved.